Technical parameters
MODEL | CS-25V3G-1C170AY6 WIFI | CS-35V3G-1C170AY4A WIFI | CS-51V3G-1D170AH5A WIFI | CS-70V3G-1H170AE3C WIFI | ||
Power supply | V, F, HZ | 220-240 V (1 Phase-50 Hz) / Outdoor unit | ||||
SPECIFICATIONS | ||||||
Cooling | Power (min – max) | W | 2500(300-3200) | 3500 (300 – 3800) | 5100 (500 – 5400) | 6500 (600 – 6600) |
Consumption (min – max) | W | 800 (150 – 1300) | 1090 (150 – 1400) | 1680 (170 – 1850) | 2000 (210 – 2180) | |
Current | A | 3.6 (0.8 – 5.8) | 4.9 (0.8 – 6.9) | 7.9 (1.0 – 8.3) | 9.2 (1.2 – 10.0) | |
SEER / EER | – | 6.1 / 3.70 | 6.1 / 3.7 | 6.1 / 3.71 | 6.1 / 3.60 | |
Energy class | Cool | A++ | A++ | A++ | A++ | |
Heating | Power (min – max) | W | 2600 (300 – 3300) | 3500 (300 – 3900) | 5100 (500 – 5600) | 6500 (600 – 6800) |
Consumption (min – max) | W | 750 (1500 – 1250) | 990 (150 – 1270) | 1540 (170 – 1900) | 1850 (210 – 2050) | |
Current | A | 3.4 (0.8 – 5.6) | 4.5 (0.8 – 6.2) | 7.3 (1.0 – 8.5) | 8.5 (1.2 – 9.4) | |
SCOP (moderate climate) / COP | – | 4 / 3.7 | 4 / 3.71 | 4 / 3.70 | 4 / 3.70 | |
Energy class (mental/warm class) | Heat | А+ / A+++ | А+ / A+++ | А+ / A+++ | А+ / A+++ | |
TECHNICAL DATA | ||||||
Indoor unit | Sound power | dB(A) | 40/37/33/25/22 | 40/37/33/25/22 | 43/41/38//35/27 | 44/41/38/34/30 |
Sound power (max.) | dB(A) | 50/47/43/35/32 | 50/47/43/35/32 | 53/50/47/43/36 | 54/51/48/44/40 | |
Debit | m3/h | 500 | 600 | 700 | 1000 | |
Setting Range | °C | 16-31 | 16-31 | 16-31 | 16-31 | |
Outdoor unit | Sound power | dB(A) | 53 | 53 | 55 | 55 |
Sound power | dB(A) | 63 | 63 | 65 | 65 | |
Debit | m3/h | 1700 | 1700 | 2600 | 3000 | |
Range of work
cooling / heating |
°C | (-15 ~ 53) / (-20 ~ 30) | (-15 ~ 53) / (-20 ~ 30) | (-15 ~ 53) / (-20 ~ 30) | (-15 ~ 53) / (-20 ~ 30) | |
Mounting size of the stand | mm | – | – | – | – | |
Refrigerant | Type / quantity | kg | R32 / 0.49 | R32 / 0.53 | R32 / 1.01 | R32 / 1.20 |
Extra loading >5m. | g/m | 20 | 15 | 30 | 25 | |
Heating area (recommended) | m2 | 9~16 | 14~22 | 20~35 | 27~45 | |
SIZES AND WEIGHT | ||||||
Indoor unit | Dimensions (WxHxD) | mm | 680×252×206 | 780×276×202 | 850×276×202 | 950×313×240 |
Net weight | kg | 8 | 10 | 11 | 14 | |
Pack sizes. (W×H×D) | mm | 755×333×291 | 870×367×282 | 940×367×282 | 1045×403×327 | |
Gross weight | kg | 9.5 | 12 | 13 | 17 | |
Outdoor unit | Dimensions (WxHxD) | mm | 700×503×260 | 700×503×260 | 835×546×322 | 835×546×322 |
Net weight | kg | 21 | 21 | 30 | 32 | |
Pack sizes. (W×H×D) | mm | 798×554×321 | 798×554×321 | 934×608×382 | 934×608×382 | |
Gross weight | kg | 23 | 23 | 32 | 35 | |
CONNECTING | ||||||
Pipe connections | Liquid – Gas | Inch. | 1/4″ – 3/8″ | 1/4″ – 3/8″ | 1/4″ – 3/8″ | 1/4″ – 1/2″ |
Maximum length | m | 15 | 15 | 15 | 15 | |
Maximum height | m | 5 | 5 | 5 | 5 | |
Electrical connections | Power cable | mm2 | 3×1.5 – outdoor unit | 3×1.5 – outdoor unit | 3×1.5 – outdoor unit | 3×2.5 – outdoor unit |
Communication | mm2 | 4×1.5 | 4×1.5 | 4×1.5 | 4×1.5 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Duis vulputate, lectus ac pretium maximus, magna neque fermentum arcu, ut pulvinar arcu erat vel massa. Pellentesque ac arcu blandit, vestibulum tortor eget, dictum magna. Curabitur sit amet metus nulla. Pellentesque et augue et urna volutpat vestibulum vitae eget ligula. Maecenas mi augue, faucibus scelerisque facilisis in, dignissim vitae justo. Sed venenatis lectus et leo malesuada iaculis. Nunc lacinia arcu id elementum rhoncus. Duis tempor, enim vel vulputate interdum, magna sapien lacinia enim, nec lobortis quam enim eu erat. Aenean faucibus ex vitae nibh accumsan ullamcorper. Sed a orci augue. Maecenas porttitor venenatis semper.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nulla luctus libero quis mauris vestibulum dapibus.
Maecenas ullamcorper erat mi, vel consequat enim suscipit at. Pellentesque a elit at elit
-
Lorem ipsum dolor sit amet
Maecenas ullamcorper erat mi, vel consequat enim suscipit at.
-
Quisque in felis ut tellus
Pellentesque a elit at elit auctor tempus sed vitae mi
-
Morbi blandit auctor
Vestibulum sollicitudin tortor dui, quis aliquet sapien convallis sed.
-
Sed sit amet risus quis velit lacinia gravida.
Aenean interdum elementum arcu. Vivamus purus lorem, semper quis libero et.
-
Morbi dictum orci neque.
Curabitur vehicula tellus sit amet neque placerat, vel sagittis.
RECENTLY VIEWED PRODUCTS